VPS Plans
Supplier | Plan | Location(s) | OS choice | RAM (Mb) | Disk (Gb) | Xfer (Gb) | $/mo | €/mo |
---|---|---|---|---|---|---|---|---|
Inmotion (featured) | VPS-1000S | Los Angeles, USA | 4096 | 75 (SSD) | 4000 | 19.99 | 16.65 | |
A2 Hosting (featured) | Dynamic VPS | Netherlands, Singapore, US | 512 | 20 | 2000 | 5.00 | 4.35 | |
Need4Host | VPS-M | Netherlands | 512 | 5 | 500 | 4.20 | 3.65 | |
TurnKey Internet | Custom SSD | US | 1024 | 5 | unltd. | 4.49 | 3.90 | |
Copahost | SSD CLOUD 0 | Germany, Portugal | 1024 | 10 | unltd. | 4.59 | 3.99 | |
SchnellNode | 5GB-R10SSD | Germany | 256 | 5 | 1000 | 4.60 | 4.00 | |
Yourserver.se | VPS 512MB (SSD) | Sweden | 512 | 10 | unltd. | 4.60 | 4.00 | |
JustVPS | Just Cloud Light | Singapore | 1024 | 25 | 1000 | 4.90 | 4.26 | |
1&1 | Cloud XL SSD | Germany, Spain, US | 4096 | 120 | unltd. | 4.90 | 4.26 | |
SolVPS | Micro VPS | UK, US | 128 | 5 | unltd. | 4.98 | 4.33 | |
1&1 | Cloud M SSD | Germany, Spain, US | 1024 | 50 | unltd. | 4.99 | 4.34 | |
A2 Hosting | Dynamic VPS | Netherlands, Singapore, US | 512 | 20 | 2000 | 5.00 | 4.35 | |
VPSGet | VZ-1 | Netherlands | 512 | 20 | 2000 | 5.08 | 4.42 | |
HOST1PLUS | Bronze plan | Brazil, Germany, Lithuania, South Africa, UK, US | 1024 | 60 | 1000 | 5.20 | 4.52 | |
Evolution Host | Starter VPS | Canada, France, Germany, Poland, Singapore, UK, US | 1024 | 20 | 10000 | 5.27 | 4.58 | |
VPS2day | VPS START | Germany, Netherlands, Romania, Sweden, Switzerland, UK, US | 1024 | 25 | unltd. | 5.75 | 5.00 | |
Need4Host | VPS-1 | Netherlands | 1024 | 10 | 1000 | 5.75 | 5.00 | |
Interserver | KVM - 1GB | US | 1024 | 25 | 1000 | 6.00 | 5.22 | |
Hosting International | SSD KVM 1 | Czech Republic, Singapore, Ukraine | 1024 | 10 | unltd. | 6.79 | 5.90 | |
Contabo | VPS S SSD | Australia, Germany, Japan, Singapore, UK, US | 8192 | 200 | unltd. | 6.89 | 5.99 | |
Contabo | Storage VPS S | Australia, Germany, Japan, Singapore, UK, US | 4096 | 400 | unltd. | 6.89 | 5.99 | |
Tilaa | Tilaa-VPS-1GB | Netherlands | 1024 | 20 | unltd. | 6.90 | 6.00 | |
JustVPS | Just Cloud Basic | Singapore | 2048 | 55 | 2000 | 7.90 | 6.87 | |
BudgetVM | VPS-2GB | US | 2048 | 150 | 4000 | 7.99 | 6.95 | |
Atlantic.Net | G2.1GB | UK, US | 1024 | 40 | 3000 | 8.00 | 6.96 | |
IO Zoom | KVM 2GB SSD | US | 2048 | 20 | 2000 | 8.00 | 6.96 | |
SchnellNode | 10GB-R10SSD | Germany | 512 | 10 | 2000 | 8.05 | 7.00 | |
Yourserver.se | VPS 1GB (SSD) | Sweden | 1024 | 20 | unltd. | 8.05 | 7.00 | |
VPSGet | VZ-2 | Netherlands | 1024 | 40 | 4000 | 8.50 | 7.39 | |
HOST1PLUS | Silver plan | Brazil, Germany, Lithuania, South Africa, UK, US | 2048 | 100 | 2000 | 8.80 | 7.65 | |
SolVPS | Micro VPS (Win) | UK, US | 256 | 15 | unltd. | 9.90 | 8.61 | |
1&1 | Cloud L SSD | Germany, Spain, US | 2048 | 80 | unltd. | 9.99 | 8.69 | |
UANode | SSD KVM 1024MB | Ukraine | 1024 | 50 | unltd. | 10.00 | 8.70 | |
A2 Hosting | Dynamic VPS Mid | Netherlands, Singapore, US | 1024 | 30 | 2000 | 10.00 | 8.70 | |
SeedVPS | Lite | Netherlands | 1024 | 250 | 1000 | 10.35 | 9.00 | |
Copahost | CLOUD 1 | Germany, Portugal | 1024 | 250 | unltd. | 10.35 | 9.00 | |
Go Clouded | 512MB | Sweden | 512 | 25 | 250 | 10.47 | 9.10 | |
Evolution Host | Developer VPS | Canada, France, Germany, Poland, Singapore, UK, US | 2048 | 40 | 20000 | 10.54 | 9.17 | |
BudgetVM | VPS-3GB | US | 3072 | 200 | 5000 | 10.99 | 9.56 | |
VPS2day | VPS BASIC | Germany, Netherlands, Romania, Sweden, Switzerland, UK, US | 2048 | 50 | unltd. | 11.50 | 10.00 | |
Need4Host | VPS-2 | Netherlands | 2048 | 20 | 2000 | 11.50 | 10.00 | |
Tilaa | Tilaa-VPS-2GB | Netherlands | 2048 | 20 | unltd. | 11.85 | 10.30 | |
SolVPS | Lite VPS | UK, US | 512 | 15 | unltd. | 11.90 | 10.35 | |
Interserver | KVM - 2GB | US | 2048 | 50 | 2000 | 12.00 | 10.43 | |
Contabo | VPS M SSD | Australia, Germany, Japan, Singapore, UK, US | 16384 | 400 | unltd. | 12.06 | 10.49 | |
Contabo | Storage VPS M | Australia, Germany, Japan, Singapore, UK, US | 8192 | 800 | unltd. | 12.06 | 10.49 | |
Hosting International | SSD KVM 2 | Czech Republic, Singapore, Ukraine | 4096 | 20 | unltd. | 13.57 | 11.80 | |
BudgetVM | VPS-4GB | US | 4096 | 250 | 6000 | 13.99 | 12.17 | |
Atlantic.Net | G2.1GB (Win) | Canada, UK, US | 1024 | 40 | 3000 | 14.00 | 12.17 | |
JustVPS | Just Cloud Standard | Singapore | 2048 | 80 | 3000 | 14.90 | 12.96 | |
TurnKey Internet | T40 SSD | US | 4096 | 40 | unltd. | 14.99 | 13.03 | |
DreamHost | Dream 1GB SSD | US | 1024 | 30 | unltd. | 15.00 | 13.04 | |
A2 Hosting | Cloud VPS | Netherlands, Singapore, US | 512 | 10 | 2000 | 15.00 | 13.04 | |
IO Zoom | KVM 4GB SSD | US | 4096 | 40 | 4000 | 15.00 | 13.04 | |
A2 Hosting | Dynamic VPS Top | Netherlands, Singapore, US | 1024 | 50 | 2000 | 15.00 | 13.04 | |
HOST1PLUS | Gold plan | Brazil, Germany, Lithuania, South Africa, UK, US | 4096 | 200 | 3000 | 16.00 | 13.91 | |
SchnellNode | 20GB-R10SSD | Germany | 1024 | 20 | 3000 | 16.10 | 14.00 | |
VPSGet | VZ-3 | Netherlands | 2048 | 60 | 8000 | 17.00 | 14.78 | |
Atlantic.Net | G2.2GB | Canada, UK, US | 2048 | 80 | 4000 | 17.00 | 14.78 | |
UANode | SSD KVM 2048MB | Ukraine | 2048 | 75 | unltd. | 18.00 | 15.65 | |
Interserver | KVM - 3GB | US | 3072 | 75 | 3000 | 18.00 | 15.65 | |
SeedVPS | Win-1G | Netherlands | 8192 | 250 | 1000 | 18.40 | 16.00 | |
SolVPS | Lite VPS (Win) | UK, US | 512 | 25 | unltd. | 18.90 | 16.43 | |
Go Clouded | 1GB | Sweden | 1024 | 50 | 1000 | 18.94 | 16.47 | |
Contabo | VPS L SSD | Australia, Germany, Japan, Singapore, UK, US | 30720 | 800 | unltd. | 20.11 | 17.49 | |
SeedVPS | Mini | Netherlands | 2048 | 500 | 2000 | 21.85 | 19.00 | |
Tilaa | Tilaa-VPS-4GB | Netherlands | 4096 | 40 | unltd. | 22.77 | 19.80 | |
VPS2day | VPS PREMIUM | Germany, Netherlands, Romania, Sweden, Switzerland, UK, US | 4096 | 100 | unltd. | 23.00 | 20.00 | |
SolVPS | Basic VPS | UK, US | 1024 | 30 | unltd. | 23.90 | 20.78 | |
Interserver | KVM - 4GB | US | 4096 | 100 | 4000 | 24.00 | 20.87 | |
Yourserver.se | VPS 4GB (SSD) | Sweden | 4096 | 60 | unltd. | 24.15 | 21.00 | |
BudgetVM | VPS-8GB | US | 8192 | 300 | 7000 | 24.99 | 21.73 | |
TurnKey Internet | T80 SSD | US, Ukraine | 8192 | 80 | unltd. | 24.99 | 21.73 | |
Go Clouded | 2GB | Sweden | 2048 | 100 | 1000 | 25.88 | 22.50 | |
Atlantic.Net | G2.2GB (Win) | Canada, UK, US | 2048 | 80 | 4000 | 27.00 | 23.48 | |
SchnellNode | 30GB-R10SSD | Germany | 2048 | 30 | 4000 | 28.75 | 25.00 | |
SolVPS | Basic VPS (Win) | UK, US | 1024 | 40 | unltd. | 29.90 | 26.00 | |
1&1 | Cloud XXL SSD | Germany, Spain, US | 8192 | 160 | unltd. | 29.99 | 26.08 | |
UANode | SSD KVM 4096MB | Ukraine | 4096 | 100 | unltd. | 30.00 | 26.09 | |
DreamHost | Dream 2GB SSD | US | 2048 | 60 | unltd. | 30.00 | 26.09 | |
IO Zoom | KVM 8GB SSD | US | 8192 | 80 | 6000 | 30.00 | 26.09 | |
A2 Hosting | Managed VPS Power+ | Netherlands, Singapore, US | 4000 | 75 | 2000 | 32.99 | 28.69 | |
SeedVPS | Basic | Netherlands | 4096 | 700 | 4000 | 33.35 | 29.00 | |
Copahost | CLOUD 2 | Germany, Portugal | 4096 | 400 | unltd. | 33.35 | 29.00 | |
Tilaa | Tilaa-VPS-6GB | Netherlands | 6144 | 60 | unltd. | 33.47 | 29.10 | |
VPSGet | VZ-4 | Netherlands | 4096 | 80 | 16000 | 34.00 | 29.56 | |
Atlantic.Net | G2.4GB | Canada, UK, US | 4096 | 100 | 5000 | 34.00 | 29.57 | |
Inmotion | VPS-2000S | US | 6144 | 150 | 5000 | 34.99 | 30.43 | |
TurnKey Internet | T120 SSD | US | 12288 | 120 | unltd. | 34.99 | 30.43 | |
HOST1PLUS | Platinum plan | Brazil, Germany, Lithuania, South Africa, UK, US | 8192 | 500 | 7000 | 35.20 | 30.61 | |
Contabo | VPS XL SSD | Australia, Germany, Japan, Singapore, UK, US | 61440 | 1600 | unltd. | 36.21 | 31.49 | |
HostPapa | VPS Plus | Canada, US | 1536 | 50 | 1000 | 39.99 | 34.77 | |
Evolution Host | Business VPS | Canada, France, Germany, Poland, Singapore, UK, US | 4096 | 80 | 60000 | 42.17 | 36.67 | |
Go Clouded | 4GB | Sweden | 4096 | 200 | 2000 | 44.75 | 38.91 | |
SeedVPS | Pro | Netherlands | 6144 | 1000 | 8000 | 44.85 | 39.00 | |
Hosting International | SSD KVM 3 | Czech Republic, Singapore, Ukraine | 16384 | 60 | unltd. | 45.31 | 39.40 | |
VPS2day | VPS ENTERPRISE | Germany, Netherlands, Romania, Sweden, Switzerland, UK, US | 8192 | 250 | unltd. | 46.00 | 40.00 | |
A2 Hosting | Managed VPS Prestige+ | Netherlands, Singapore, US | 6000 | 100 | 3000 | 46.19 | 40.17 | |
Interserver | KVM - 8GB | US | 8192 | 200 | 8000 | 48.00 | 41.74 | |
BudgetVM | VPS-16GB | US | 16384 | 400 | 8000 | 49.99 | 43.47 | |
Liquid Web | 1GB RAM SSD | US | 1024 | 50 | 5000 | 50.00 | 43.48 | |
Atlantic.Net | G2.4GB (Win) | Canada, UK, US | 4096 | 100 | 5000 | 54.00 | 46.96 | |
SeedVPS | Ultimate | Netherlands | 8192 | 1500 | 12000 | 56.35 | 49.00 | |
Liquid Web | 2G VPS SSD | US | 2048 | 40 | 5000 | 59.00 | 51.30 | |
DreamHost | Dream 4GB SSD | US | 4096 | 120 | unltd. | 60.00 | 52.17 | |
IO Zoom | KVM 16GB SSD | US | 16384 | 160 | 8000 | 60.00 | 52.17 | |
SchnellNode | 50GB-R10SSD | Germany | 4096 | 50 | 5000 | 62.10 | 54.00 | |
Evolution Host | Professional VPS | Canada, France, Germany, Poland, Singapore, UK, US | 8192 | 120 | 70000 | 63.25 | 55.00 | |
Tilaa | Tilaa-VPS-12GB | Netherlands | 12288 | 120 | unltd. | 64.86 | 56.40 | |
Inmotion | VPS-3000S | US | 8192 | 260 | 6000 | 64.99 | 56.51 | |
A2 Hosting | Managed VPS Pinnacle+ | Netherlands, Singapore, US | 8000 | 150 | 4000 | 65.99 | 57.38 | |
HOST1PLUS | Diamond plan | Brazil, Germany, Lithuania, South Africa, UK, US | 16384 | 1000 | 12000 | 66.40 | 57.74 | |
VPSGet | VZ-5 | Netherlands | 8192 | 100 | 32000 | 68.00 | 59.13 | |
Atlantic.Net | G2.8GB | Canada, UK, US | 8192 | 160 | 6000 | 68.00 | 59.13 | |
HostPapa | VPS Pro | Canada, US | 3072 | 100 | 2000 | 69.99 | 60.86 | |
SiteGround | Entry SSD | Netherlands, Singapore, UK, US | 4096 | 40 | 5000 | 73.60 | 64.00 | |
Go Clouded | 8GB | Sweden | 8192 | 400 | 3000 | 77.50 | 67.39 | |
Liquid Web | 2GB RAM SSD | US | 2048 | 100 | 5000 | 79.00 | 68.70 | |
Interserver | KVM - 16GB | US | 16384 | 400 | 16000 | 96.00 | 83.48 | |
Evolution Host | Ultimate VPS | Canada, France, Germany, Poland, UK, US | 16384 | 200 | 100000 | 105.42 | 91.67 | |
Atlantic.Net | G2.8GB (Win) | Canada, UK, US | 8192 | 160 | 6000 | 108.00 | 93.91 | |
Liquid Web | 4G VPS SSD | US | 4096 | 150 | 5000 | 109.00 | 94.78 | |
SiteGround | Business SSD | Netherlands, Singapore, UK, US | 6144 | 60 | 5000 | 110.40 | 96.00 | |
DreamHost | Dream 8GB SSD | US | 8192 | 240 | unltd. | 120.00 | 104.35 | |
IO Zoom | KVM 32GB SSD | US | 32768 | 320 | 10000 | 120.00 | 104.35 | |
SchnellNode | 100GB-R10SSD | Germany | 8192 | 100 | 10000 | 124.20 | 108.00 | |
Evolution Host | Legend Gaming | Canada, France, Germany, Poland, Singapore, UK, US | 16384 | 160 | unltd. | 126.50 | 110.00 | |
SiteGround | Business Plus SSD | Netherlands, Singapore, UK, US | 8192 | 80 | 5000 | 128.00 | 111.30 | |
Tilaa | Tilaa-VPS-24GB | Netherlands | 24576 | 240 | unltd. | 128.34 | 111.60 | |
HostPapa | VPS Premium | Canada, US | 6144 | 200 | 2000 | 129.99 | 113.04 | |
Atlantic.Net | G2.16GB | Canada, UK, US | 16384 | 200 | 7000 | 136.00 | 118.26 | |
Liquid Web | 4GB RAM SSD | US | 4096 | 150 | 5000 | 139.00 | 120.87 | |
HostPapa | VPS Ultra | Canada, US | 12288 | 500 | 4000 | 179.99 | 156.51 | |
Atlantic.Net | G2.16GB (Win) | Canada, UK, US | 16384 | 200 | 7000 | 216.00 | 187.83 | |
Liquid Web | 8GB RAM SSD | US | 8192 | 300 | 5000 | 219.00 | 190.44 | |
SiteGround | Enterprise SSD | Netherlands, Singapore, UK, US | 10240 | 120 | 5000 | 220.80 | 192.00 | |
HostPapa | VPS Extreme | Canada, US | 24576 | 1000 | 8000 | 269.99 | 234.78 | |
Atlantic.Net | G2.32GB | UK, US | 32768 | 350 | 8000 | 272.00 | 236.52 | |
Atlantic.Net | G2.32GB (Win) | Canada, UK, US | 32768 | 350 | 8000 | 432.00 | 375.65 | |
Atlantic.Net | G2.64GB | Canada, UK, US | 65536 | 650 | 9000 | 544.00 | 473.05 |
Memory is the guaranteed amount of RAM in Mb. Some suppliers use virtualization technology that allows more memory in bursts. Disk is he amount of disk space in Gb. Transfer in Gb is he amount of traffic allowed per month. Please note that "unlimited" may involve other types of restrictions. Price is the monthly price based on a one year pre-paid contract including setup fee.
Exchange rates used in conversion: 0.86957 EUR = 1 USD 1.15 USD = 1 EUR